vgam(ベクトル一般化線形・一般加法モデル)パッケージ中のオブジェクト一覧
モデル当てはめ関数
| 項目 | 説明 |
| vglm | ベクトル一般化線形モデル |
| vgam | ベクトル一般加法モデル |
| rrvglm | 縮小ランクVGLMs および 二次RR-VGLM |
| vsmooth.spline | ベクトル平滑化スプライン |
| vlm | ベクトル線形モデル |
| grc | Goodman's RC assocation model |
| cgo | Canonical Gaussian ordination |
メソッド関数
| 項目 | 説明 |
| coef.vlm | 係数抽出関数 |
| fitted.vglm | vglm オブジェクトのあてはめ値 |
| plot.vgam | vgam オブジェクトのプロット |
| predict.vglm | vglm オブジェクトの予測 |
| predict.vgam | vgam オブジェクトの予測 |
| resid.vglm | vglm オブジェクトの残差 |
| residuals.vglm | vglm オブジェクトの残差 |
| summary.vgam | vgam オブジェクトの要約 |
| summary.vglm | vglm オブジェクトの要約 |
| summary.vlm | vlm オブジェクトの要約 |
Generic 関数
| 項目 | 説明 |
| qtplot | Quantile plots (e.g., for quantile regression) |
| deplot | 密度プロット(e.g., for quantile regression) |
| cdf | 累積分布関数 (ditto) |
| lvplot | 潜在変量プロット (RR-VGLMs用) |
| biplot | バイプロット(RR-VGLMs) |
| deviance | Extractor function |
| loglik | Extractor function |
| vcov | Extractor function |
SMARTPRED The SMARTPRED library for smart prediction
ファミリー関数(FAMILY FUNCTIONS) Many of them! Here is a list of them.
二項(Binomial)
| 項目 | 説明 |
| betabin | beta-binomial (doesn't work) |
| binom2.or | 二変量対数モデル |
| binom2.rho | 二変量プロビットモデル |
カテゴリカル
| 項目 | 説明 |
| sratio | Stopping ratio model |
| cratio | Continuation ratio model |
| multinomial | 多項ロジットモデル |
| cumulative | Non-proportional odds model |
| acat | 隣接カテゴリーモデル(Adjacent categories model) |
極値データ(Extreme Value Data)
| 項目 | 説明 |
| gev | 一般化極値分布 |
| gpd | 一般化パレート分布 |
| egev | 一般化極値分布 |
| ogev | 一般化極値分布 |
| gumbel.block | Gumbel distribution |
Genetic Data
| 項目 | 説明 |
| G1G2G3 | G1/G2/G3 表現型 |
| AAaa.nohw | AA-Aa-aa 表現型(no Hardy-Weinberg assumption) |
| AB.Ab.aB.ab2 | AB-Ab-aB-ab2 表現型 |
| A1A2A3 | A1A2A3 対立遺伝子システム(Allele System) |
| MNSs | MNSs Blood Group System |
| ABO | ABO Blood Group System |
| AB.Ab.aB.ab | AB-Ab-aB-ab 表現型 |
| AA.Aa.aa | AA-Aa-aa 表現型 |
一般化線形モデル
| 項目 | 説明 |
| gaussianff | ガウス |
| quasiff | 疑似尤度 |
| binomialff | 二項 |
| poissonff | ポアソン(allows matrix response) |
| quasibinomialff | 二項 |
| quasipoissonff | ポアソン(allows matrix response) |
| gammaff | ガンマ |
| inverse.gaussianff | 逆ガウス |
| inv.gaussianff | 逆ガウス (パラメータは2つとも、最尤度で推定される) |
対数線形モデル
| 項目 | 説明 |
| loglinb2 | Bivariate binomial responses |
| loglinb3 | Trivariate binomial responses |
非線形回帰
| 項目 | 説明 |
| micmen | Michaelis-Menton |
| skira | Shinozaki and Kira |
| exp.reg | 指数回帰 |
| asyregO | Asymptotic Regression through the origin |
| autocata | ロジスティック(自己触媒) モデル |
| bnelder | Bleasdale & Nelder モデル(fixed theta3 & theta4) |
| bsimp | Bleasdaleの簡略モデル |
| cwitmer | Cook and Witmer モデル |
| fharris | Farazaghi and Harris モデル |
| gomp | ゴンペルツ・モデル |
| holliday | Holliday Model |
| logi | 一般化ロジスティック |
| makeham | Makehham second modification (without 2nd parameter) |
| mmf | Morgan-Mercer-Flodin(MMF) Family |
| monomo | Monomolecular Function |
| nelder61 | Nelder (1961) モデル |
| weibull.nl | ワイブル・モデル |
正の分布(Positive Distributions)
| 項目 | 説明 |
| positive.poisson | Positive Poisson |
| positive.binomial | Positive binomial |
区分回帰(Quantile Regression) (LMS method)
| 項目 | 説明 |
| lms.bcn | Box-Cox transformation to normality |
| lms.bcg | Box-Cox transformation to a gamma distribution |
| lms.yjn | Yeo-Johnson transformation to normality |
| qtplot | Methods function |
| cdf | Methods function |
| deplot | Methods function |
量子データ(Quantal data) (not working)
| 項目 | 説明 |
| abbott | Abbott's model for binary response |
| expected.abbott | Abbott's model for binary response |
見かけ上無関係な回帰(not working)
縮小ランク時系列モデル(Reduced-rank Time Series Model)
| 項目 | 説明 |
| rrar | Nested vector AR(p) |
| garma | GARMA(p, q) |
単変量分布
| 項目 | 説明 |
| hzeta | Haight's Zeta distribution |
| dirmul | Dirichlet-Multinomial distribution |
| dirichlet | Dirichlet 分布 |
| zetaff | Zeta distribution |
| cauchy1 | 1パラメータコーシー分布(One parameter Cauchy distribution) |
| logistic1 | One parameter logistic distribution |
| erlang | Erlang distribution |
| borel.tanner | Borel-Tanner 分布 |
| skewnorm1 | 1-parameter Skew-normal distribution |
| beta2 | 2-parameter Beta distribution |
| beta4 | 4-parameter Beta distribution (unstable) |
| simple.exponential | シンプルな指数分布 |
| exponential | 指数分布 |
| gamma1 | 1パラメータ・ガンマ分布 |
| gamma2 | 2パラメータ・ガンマ分布 |
| geometric | 幾何 |
| levy | Levy 分布 |
| lgammaff | 対数ガンマ |
| logff | 対数分布(Logarithmic distribution) |
| normal1 | 単変量正規分布 |
| negbin.mn | 負の二項分布 |
| negbin.mu | 負の二項分布(平均は1パラメータ) |
| neg.binomial | 負の二項分布 |
| neg.binomial.k | 負の二項分布 |
| simple.poisson | ポアソン |
| gumbel | Gumbel (doesn't work) |
| studentt | スチューデントT分布 |
| chisq | カイ二乗分布 |
| simplex | 単変量シンプレックス分布(Univariate Simplex distribution) |
| rig | Reciprocal Inverse Gaussian distribution |
| hyper.secant | Hyperbolic Secant distribution |
| hyper.secant.1 | Hyperbolic Secant distribution |
| leipnik | Leipnik 分布 |
| invbinomial | 逆二項分布(Inverse binomial distribution) |
| genpoisson | 一般化ポアソン分布 |
ゼロ確率?膨張分布(Zero-Inflated Distributions)
Generic Functions:
| 項目 | 説明 |
| yip88 | ゼロ確率?膨張ポアソン(Zero-inflated Poisson) (based on Yip (1988)) |